MENS 6-GAME COMBINE EVENT
2023
FINAL RESULTS
PLACE NAME CITY SCORE TIE PRIZE
1 ROBERT MOORE II   1576   $3,000.00
2 CHRISTOPHER HAWKINS   1571   $1,250.00
3 ROLAND POLITE   1569   $750.00
4 MIKE MENGE   1567   $375.00
5 DAVID THOMPSON   1561   $250.00
6 BILLY DUVALL   1559   $200.00
7 ANTHONY ONEAL SR   1546   $100.00
8t DWAYNE HICKMAN   1539   $100.00
8t JASON WALTON   1539   $100.00
8t RONDALD BOSLEY   1539   $90.00
11 EDWIN PEART   1534   $80.00
12 MICHAEL MOODY   1531   $70.00
13 CHRIS BROCK   1528   $60.00
14 ERIC PRICE   1524   $50.00
15 RANDY KNIGHT   1519   $40.00
16 DWAYNE CLARK   1517   $40.00
17 JAMES C JACKSON JR   1516   $40.00
18 MARCUS TURNER   1514   $40.00
19 TIM JONES SR   1510   $40.00
20t RAYMOND BROWN   1507   $40.00
20t KEITH GIDEN II   1507   $40.00
22 FREDERICK DAVIS IV   1503   $35.00
23t DAROLD ELDER   1502   $35.00
23t DONNELL HARRISON   1502   $35.00
25t LEE REEVES   1500   $35.00
25t BRANDON LOWE   1500   $35.00
27 DANIEL FREEMAN   1499   $35.00
28 VERNON ALLEN II   1497   $35.00
29t JASON LOCKETT   1495   $35.00
29t LIONEL ELCOCK   1495   $35.00
31t QUENTIN DANIELS   1494   $30.00
31t CHRIS R MILLER   1494   $30.00
31t WILLIAM BELL   1494   $30.00
34 BRANDON TROY   1492   $30.00
35 ERNEST LAWSON   1489   $30.00
36 MICHAEL REED   1486   $30.00
37t TIMOTHY DAVIS   1485   $30.00
37t KENNETH WILLIAMS JR   1485   $30.00
39t LOUIS DUVALL   1484   $25.00
39t KEVIN MCCOWAN   1484   $25.00
41 MITCH BARLOW   1483   $25.00
42 TYLER JONES   1482   $25.00
43t MICHAEL SUTTON   1480   $25.00
43t SKI BARANOWSKI   1480   $25.00
45t GARY RANSOM   1479   $25.00
45t DAVID B WRIGHT   1479   $25.00
47t RAYMOND MOSBY   1478   $25.00
47t WARDELL WATSON   1478   $25.00
49 ARON MYERS   1477   $25.00
50 SHEFFIELD ALTICE II   1476   $25.00
51 MIKE DUDASH   1475   $15.00
52t STEVEN MITCHELL   1474   $15.00
52t DONOVAN WASHINGTON   1474   $15.00
52t JIM CHEFF   1474   $15.00
55 EDWARD JOHNSON   1472   $15.00
56 PETER GARCIA   1471   $15.00
57 NOAH O'DANIEL   1469   $15.00
58t MARQUETTE ELLIS   1468   $15.00
58t JOHNATHAN WILEY   1468   $15.00
60t AVERY JOHNSON   1467   $15.00
60t BRYAN LONG   1467   $15.00
62 KENNETH WEAVER   1465   $15.00
63 HAROLD BRADLEY SR   1464   $15.00
64t KENNETH JILES SR   1463   $15.00
64t DEJUAN HAGUE   1463   $15.00
66 DARREN WILLIAMS   1462   $15.00
67t SHAKIR OGBONNA   1460   $15.00
67t DION AVERY   1460   $15.00
69t SEAN FERELL   1459   $15.00
69t RON MITCHELL   1459   $15.00
69t STEVEN TRAMBLE   1459   $15.00
69t JEFFREY HARRIS   1459   $15.00
73t ROZELLE SWAILS   1458   $15.00
73t TOM BOND   1458   $15.00
75 DENNIS HATCHETT   1457   $15.00
76 TERRY JONES   1456   $15.00
77t DURANTE STOKES   1455   $15.00
77t DARRELL WILLIAMS   1455   $15.00
77t DARCEL HOLLINGSHEAD   1455   $15.00
77t ADREIAN ROPER   1455   $15.00
77t ALLEN HAYES   1455   $15.00
82t ANDREW CHAPLOW   1453   $15.00
82t MICHAEL WHITE   1453   $15.00
84t BRANDON BELL   1452   $15.00
84t CHARLES VAUGHN   1452   $15.00
84t CASEY COLEMAN   1452   $15.00
87t ANTHONY POLLARD   1451   $15.00
87t TORY TAYLOR   1451   $15.00
87t JERMEL BURTON   1451   $15.00
90t ED KRUG   1450   $15.00
90t DEDRIC MOORE   1450   $15.00
90t BILL A BROWN   1450   $15.00
90t CORNELIUS WALKER JR   1450   $15.00
90t NICK ADAMS   1450   $15.00
90t NATHAN LEACH   1450   $15.00
96t KEITH BEVERLY   1448   $15.00
96t LADARIUS LAWS   1448   $15.00
96t MICHAEL BECKETT   1448   $15.00
99 DERRICK MARTIN JR   1447   $15.00
100t DONALD RITSEMA   1446   $10.00
100t LANGSTON WOMMACK   1446   $10.00
100t AARON CABINESS   1446   $10.00
103t TERRENCE JONES   1445   $10.00
103t JUAN THOMAS   1445   $10.00
105t MATTHEW WARNER   1444   $10.00
105t DEANDRE GAINES   1444   $10.00
107t LEE HOLMES JR   1442   $10.00
107t TERRENCE BALL   1442   $10.00
107t JESSE LANE III   1442   $10.00
110t GERARD SANDERS   1441   $10.00
110t DEMARCO HUNTER   1441   $10.00
110t JERMAINE STALLWORTH   1441   $10.00
113t ANDREW GILLESPIE   1440   $10.00
113t WILLIAM PROWELL   1440   $10.00
115t RAASHAD EDWARDS   1439   $10.00
115t THOMAS MASON   1439   $10.00
117t ELIJAH MILLS   1438   $10.00
117t JIM HICKENBOTTOM   1438   $10.00
117t TYRONE WATKINS   1438   $10.00
120 TROY MEADOWS   1437   $10.00
121t EDWARD JONES   1436   $10.00
121t THOMAS WOOTEN   1436   $10.00
121t DONALD WALKER   1436   $10.00
121t CARTER NICKOLI   1436   $10.00
121t RONALD DAVIS   1436   $10.00
121t EARNEST NEAL JR   1436   $10.00
127t RODNEY SIMPSON   1435   $10.00
127t BRANDON TOBER   1435   $10.00
129t CRAIG UTZ   1434   $10.00
129t EDWIN MAYES   1434   $10.00
131t BRANDEN DALE   1433   $10.00
131t FLOYD BUSH JR   1433   $10.00
133t KENLAN BURT   1432   $10.00
133t TERRY APPLEBERRY   1432   $10.00
133t NATHAN BOLDEN   1432   $10.00
133t OTHELLO BELL   1432   $10.00
133t ALEX SMITH   1432   $10.00
138t CORNELL FEARS JR   1431   $10.00
138t DONALD ROBINSON   1431   $10.00
138t CALVIN LADD   1431   $10.00
141t KEVIN MILLER   1430   $10.00
141t BILL WU   1430   $10.00
141t TONY ARRINGTON   1430   $10.00
144t JIMMY SADDLER   1429   $10.00
144t TERRANCE THORNE SR   1429   $10.00
144t ANTWAN EDSON   1429   $10.00
144t DUSTAN HEARD   1429   $10.00
144t JERRY HARRIS   1429   $10.00
144t ROBERT LORENTZEN   1429   $10.00
144t THOMAS REYNOLDS   1429   $10.00
151t SHERMAN JONES   1428   $10.00
151t STEVE STEWART   1428   $10.00
151t STEVE SHEPARD   1428   $10.00
154t HERBERT WILBORN JR   1427   $10.00
154t DANIEL CREMEANS   1427   $10.00
154t SHAWN MCGIMPSEY   1427   $10.00
154t VIRGIL CHANDLER   1427   $10.00
158t OTIS SMITH   1426   $10.00
158t CHRISTOPHER SMITH   1426   $10.00
158t CHRISTOPHER STEININGER   1426   $10.00
158t JESSE CUEVAS   1426   $10.00
162t JABALI SNORDEN   1425   $10.00
162t JOE ASHLEY   1425   $10.00
164t DARRYL EBERHARDT   1424   $10.00
164t ROGER ADAMS   1424   $10.00
166t TERRELL GLASPER SR   1423   $10.00
166t CHRIS MCCRAY   1423   $10.00
166t JOHN LYSZCZYK   1423   $10.00
166t ZACH SOKIRA   1423   $10.00
170t ROB DELSIGNORE   1422   $10.00
170t JASON NOVAK   1422   $10.00
170t LORENZO RAINER   1422   $10.00
170t STEVEN SCOTT   1422   $10.00
170t MARCUS MITCHELL   1422   $10.00
175t TYLER SCOTT   1421   $10.00
175t DEON PEARMAN   1421   $10.00
178t EDWIN D BROWN   1419   $10.00
178t DERRICK FRENCH   1419   $10.00
180t STEVE JONES   1418   $10.00
180t TERRY PRINGLE JR   1418   $10.00
180t TYREECE GRAY   1418   $10.00
180t KIMICO MYERS   1418   $10.00
180t JOE NEW JR   1418   $10.00
180t KEITH S REID   1418   $10.00